Home

sanayileştirmek yaklaşmak Güvenmek calculate conditions pcr kappa etkilenmek zıpkın orada

Data for kappa calculation example. | Download Scientific Diagram
Data for kappa calculation example. | Download Scientific Diagram

Comparison of Real‐Q 2019‐nCoV and DaAn Gene 2019‐nCoV polymerase chain  reaction assays for the detection of SARS‐CoV‐2 - Marembo - 2022 - Journal  of Clinical Laboratory Analysis - Wiley Online Library
Comparison of Real‐Q 2019‐nCoV and DaAn Gene 2019‐nCoV polymerase chain reaction assays for the detection of SARS‐CoV‐2 - Marembo - 2022 - Journal of Clinical Laboratory Analysis - Wiley Online Library

Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by  Using a Microfluidic Chip-Based System
Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by Using a Microfluidic Chip-Based System

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Whole-genome sequencing reveals progressive versus stable myeloma precursor  conditions as two distinct entities | Nature Communications
Whole-genome sequencing reveals progressive versus stable myeloma precursor conditions as two distinct entities | Nature Communications

Diagnostics | Free Full-Text | Development of in House ELISAs to Detect  Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using  Recombinant S, S1 and RBD Proteins
Diagnostics | Free Full-Text | Development of in House ELISAs to Detect Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using Recombinant S, S1 and RBD Proteins

Validation of a rapid antigen test as a screening tool for SARS-CoV-2  infection in asymptomatic populations. Sensitivity, specificity and  predictive values - eClinicalMedicine
Validation of a rapid antigen test as a screening tool for SARS-CoV-2 infection in asymptomatic populations. Sensitivity, specificity and predictive values - eClinicalMedicine

Frontiers | Structural Basis of Antibody Conformation and Stability  Modulation by Framework Somatic Hypermutation
Frontiers | Structural Basis of Antibody Conformation and Stability Modulation by Framework Somatic Hypermutation

Accuracy and ease-of-use of seven point-of-care SARS-CoV-2  antigen-detecting tests: A multi-centre clinical evaluation - eBioMedicine
Accuracy and ease-of-use of seven point-of-care SARS-CoV-2 antigen-detecting tests: A multi-centre clinical evaluation - eBioMedicine

Antibiotics | Free Full-Text | Quantification of Total and Viable Cells and  Determination of Serogroups and Antibiotic Resistance Patterns of Listeria  monocytogenes in Chicken Meat from the North-Western Iberian Peninsula
Antibiotics | Free Full-Text | Quantification of Total and Viable Cells and Determination of Serogroups and Antibiotic Resistance Patterns of Listeria monocytogenes in Chicken Meat from the North-Western Iberian Peninsula

Protocol to identify and monitor key mutations of broadly neutralizing  antibody lineages following sequential immunization of Ig-humanized mice -  ScienceDirect
Protocol to identify and monitor key mutations of broadly neutralizing antibody lineages following sequential immunization of Ig-humanized mice - ScienceDirect

Cureus | The Agreement Between Reverse Transcriptase-Polymerase Chain  Reaction (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19
Cureus | The Agreement Between Reverse Transcriptase-Polymerase Chain Reaction (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

PTOV1 promotes cisplatin-induced chemotherapy resistance by activating the  nuclear factor kappa B pathway in ovarian cancer: Molecular Therapy -  Oncolytics
PTOV1 promotes cisplatin-induced chemotherapy resistance by activating the nuclear factor kappa B pathway in ovarian cancer: Molecular Therapy - Oncolytics

Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for  Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry
Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry

Diagnostic accuracy and acceptability of molecular diagnosis of COVID-19 on  saliva samples relative to nasopharyngeal swabs in tropical hospital and  extra-hospital contexts: The COVISAL study | PLOS ONE
Diagnostic accuracy and acceptability of molecular diagnosis of COVID-19 on saliva samples relative to nasopharyngeal swabs in tropical hospital and extra-hospital contexts: The COVISAL study | PLOS ONE

RNase H-dependent PCR enables highly specific amplification of antibody  variable domains from single B-cells | PLOS ONE
RNase H-dependent PCR enables highly specific amplification of antibody variable domains from single B-cells | PLOS ONE

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

Frontiers | Modeling of the Potential Geographical Distribution of Three  Fritillaria Species Under Climate Change
Frontiers | Modeling of the Potential Geographical Distribution of Three Fritillaria Species Under Climate Change

Real-time PCR for mRNA quantitation | BioTechniques
Real-time PCR for mRNA quantitation | BioTechniques

Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2  receptor binding domain | Nature Communications
Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2 receptor binding domain | Nature Communications

Calculation of the kappa statistic. | Download Scientific Diagram
Calculation of the kappa statistic. | Download Scientific Diagram

Discovery and characterization of high-affinity, potent SARS-CoV-2  neutralizing antibodies via single B cell screening | Scientific Reports
Discovery and characterization of high-affinity, potent SARS-CoV-2 neutralizing antibodies via single B cell screening | Scientific Reports

Clonality assessment and detection of clonal diversity in classic Hodgkin  lymphoma by next-generation sequencing of immunoglobulin gene  rearrangements | Modern Pathology
Clonality assessment and detection of clonal diversity in classic Hodgkin lymphoma by next-generation sequencing of immunoglobulin gene rearrangements | Modern Pathology

Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral  Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement  Science Au
Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement Science Au

Polymerase Chain Reaction using “V” Shape Thermal Cycling Program
Polymerase Chain Reaction using “V” Shape Thermal Cycling Program

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System